Name: ______________________ Period: ______ Merchant number: ______ Start date: __________
This is the no-device version of ClassroomStreet. The teacher is the market. Every class day the teacher reads the dispatch and posts the seven prices on the board. You update your ledger, make your trades on paper, and total your fortune. Your ledger is your proof; the Investor Report is written from it.
The rules.
- You start with AQ25,000 cash and no units.
- Whole units only. Cash may never go below zero.
- A buy: cash goes down by units times price. Units go up.
- A sell: cash goes up by units times price. Units go down. You cannot sell units you do not hold.
- Every trade goes in the trade log, in order, the moment you make it.
- At the end of every day, fill in the daily fortune table: cash, plus the value of every venture you hold (units times today's price), equals total fortune.
- The teacher initials the day's total.
Section A: Trade log
| # | Day | Ticker | Buy or sell | Units | Price (from the board) | Units x price = AQ | Cash after this trade |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 |
(Ask for a second sheet if you fill this one.)
Section B: Units I hold at the end of each day
Copy the number forward every day, even if it did not change.
| Ticker | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 (close) | R2 Day 1 | R2 Day 2 | R2 Day 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRK | ||||||||||||
| CLDB | ||||||||||||
| IRON | ||||||||||||
| SEAL | ||||||||||||
| WLLW | ||||||||||||
| HNYP | ||||||||||||
| MDOW |
Section C: Daily fortune
Value of a venture = units held times today's board price. Total fortune = cash + all seven values.
| Day | Cash | SPRK value | CLDB value | IRON value | SEAL value | WLLW value | HNYP value | MDOW value | Total fortune | Teacher initials |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 (crisis) | ||||||||||
| 7 (crisis) | ||||||||||
| 8 (recovery) | ||||||||||
| 9 (close) | ||||||||||
| R2 Day 1 | ||||||||||
| R2 Day 2 | ||||||||||
| R2 Day 3 |
My closing total fortune (Day 9): AQ __________ My percent return: (__________ minus 25,000) divided by 25,000, times 100 = ______ percent
My Round 2 closing fortune: AQ __________