Name: ______________________ Date: __________ Partner: ______________________
Three merchants each started with AQ25,000 and spent all of it on Day 1. Then the market had a bad week. Then, in a different world, it had a great week. Your job: find out what happened to each merchant both times.
Risk levels for this sheet: high risk = SPRK and CLDB; medium = WLLW and MDOW; safe = IRON, SEAL, and HNYP.
The three portfolios on Day 1
| Venture | Risk level | Portfolio A (all high risk) | Portfolio B (all safe) | Portfolio C (mixed) |
|---|---|---|---|---|
| SPRK Sparkstone Mines | high | AQ12,500 | AQ0 | AQ5,000 |
| CLDB Cloudberry Expeditions | high | AQ12,500 | AQ0 | AQ5,000 |
| WLLW Willowbrook Grove | medium | AQ0 | AQ0 | AQ5,000 |
| MDOW Meadowgold Acres | medium | AQ0 | AQ0 | AQ5,000 |
| SEAL Crown Seal Notes | safe | AQ0 | AQ12,500 | AQ2,500 |
| HNYP The Honeypot Coffer | safe | AQ0 | AQ12,500 | AQ2,500 |
| Total | AQ25,000 | AQ25,000 | AQ25,000 |
Shock 1: the crash
High risk ventures fall 40 percent (each AQ100 becomes AQ60, so multiply by 0.60). Medium ventures fall 10 percent (multiply by 0.90). Safe ventures hold (multiply by 1.00).
| Venture | Multiply by | Portfolio A | Portfolio B | Portfolio C |
|---|---|---|---|---|
| SPRK | 0.60 | 12,500 x 0.60 = ______ | 0 | 5,000 x 0.60 = ______ |
| CLDB | 0.60 | 12,500 x 0.60 = ______ | 0 | 5,000 x 0.60 = ______ |
| WLLW | 0.90 | 0 | 0 | 5,000 x 0.90 = ______ |
| MDOW | 0.90 | 0 | 0 | 5,000 x 0.90 = ______ |
| SEAL | 1.00 | 0 | 12,500 x 1.00 = ______ | 2,500 x 1.00 = ______ |
| HNYP | 1.00 | 0 | 12,500 x 1.00 = ______ | 2,500 x 1.00 = ______ |
| Value after the crash | ______ | ______ | ______ | |
| Loss (25,000 minus value) | ______ | ______ | ______ | |
| Rank (1 = lost the least) | ______ | ______ | ______ |
Shock 2: the boom (a different week, same three portfolios from Day 1)
High risk ventures rise 50 percent (multiply by 1.50). Medium ventures rise 10 percent (multiply by 1.10). Safe ventures hold (multiply by 1.00).
| Venture | Multiply by | Portfolio A | Portfolio B | Portfolio C |
|---|---|---|---|---|
| SPRK | 1.50 | 12,500 x 1.50 = ______ | 0 | 5,000 x 1.50 = ______ |
| CLDB | 1.50 | 12,500 x 1.50 = ______ | 0 | 5,000 x 1.50 = ______ |
| WLLW | 1.10 | 0 | 0 | 5,000 x 1.10 = ______ |
| MDOW | 1.10 | 0 | 0 | 5,000 x 1.10 = ______ |
| SEAL | 1.00 | 0 | 12,500 x 1.00 = ______ | 2,500 x 1.00 = ______ |
| HNYP | 1.00 | 0 | 12,500 x 1.00 = ______ | 2,500 x 1.00 = ______ |
| Value after the boom | ______ | ______ | ______ | |
| Gain (value minus 25,000) | ______ | ______ | ______ | |
| Rank (1 = gained the most) | ______ | ______ | ______ |
Questions
- Which portfolio would you want on a bad week? Why (use a number)?
- Which portfolio would you want on a good week? Why (use a number)?
- You do not know which week is coming. That is the real situation. Which portfolio do you pick, and what are you giving up to pick it?
- Portfolio B never lost and never gained. What is one reason a real person might still want part of their money there?
My own pie (do this before the trading window)
Look at your holdings screen. Estimate the percent in each venture and draw it. Then answer.
[ draw your pie here ]
My biggest slice: ______ (ticker), about ______ percent.
If my biggest slice fell 40 percent tomorrow, my fortune would drop by about AQ ______.
I will: rebalance / hold. Because:
Grade 8 stretch: Portfolio D
Design your own AQ25,000 pie in the table below and run it through both shocks. Then compute each portfolio's percent loss and gain (loss or gain divided by 25,000, times 100).
| Venture | Day 1 amount | After the crash | After the boom |
|---|---|---|---|
| SPRK | |||
| CLDB | |||
| WLLW | |||
| MDOW | |||
| SEAL | |||
| HNYP | |||
| Total | 25,000 |