Name: ______________________________ Date: ______________ Team: ______
Directions: There are hazards planted at every station in this room. Your team has eight minutes to find them. At each station: look, do not touch; write, do not fix; whisper. For every hazard you find, write what it is, circle its family, write what could happen, and write one way to prevent it. When the timer ends, go back to home base for Part 2.
Word bank: the six hazard families
Every hazard belongs to one of these six families. If it can burn, cut, trip, spark, or make you sick, it is a hazard.
| Family | What it means | Example |
|---|---|---|
| Burns | Hot pans, hot water, steam, hot oven | A pot handle turned out over the edge |
| Cuts | Anything sharp | A tool hidden under suds in the sink |
| Falls | Anything you can slip or trip on | A wet towel on the floor |
| Fire | Anything that can catch | A paper towel next to a burner |
| Electrical | Cords, plugs, water near outlets | A cord draped across a burner |
| Food contamination | Germs getting into food | Raw chicken touching bread |
Word bank in other languages
| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| hazard | tehlike | perigo | peligro |
| burn | yanık | queimadura | quemadura |
| cut | kesik | corte | corte |
| fall | düşme | queda | caída |
| fire | yangın | fogo | fuego |
| sick | hasta | doente | enfermo |
Part 1: The hunt
Circle the family for each hazard. If you find two hazards at one station, write the second one on the back.
| Station | What is the hazard? | Family (circle one) | What could happen? | How do you prevent it? |
|---|---|---|---|---|
| 1 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ | ||
| 2 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ | ||
| 3 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ | ||
| 4 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ | ||
| 5 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ | ||
| 6 | Burns / Cuts / Falls / Fire / Electrical / Food | To prevent this, you should ______ |
Hazards our team found: ______ out of 12.
Part 2: Our team's top five
Of everything your team found, choose the five that could hurt someone the worst in this room. Rank them 1 to 5, with 1 the most serious. For each one, write one sentence that says why it is that serious. Every team member writes the team's list on their own sheet.
| Rank | Hazard | Why it is this serious (one sentence) |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Grade 8 stretch: next to each hazard, write which rule in the Room and Lab Agreement it breaks. Then write a one-line accident report for your number 1, as if it had happened: what happened, when, and where; who was involved and who saw it; what was done; what we change.
Keep this sheet. Your team's top five becomes part of the class Kitchen Safety Contract in Lesson 1.4.