# Vocabulary 04: Spaces We Live In

Unit 4, Environmental Design and Management. The unit's 61 Tier 3 words across the four topics, with a one-line definition written for a grade 6 to 7 reader and columns for Turkish, Portuguese, and Spanish.

**Translation status: [check with a native speaker].** The Turkish, Portuguese, and Spanish columns are my best working translations and have not been verified by a native speaker. Use them for word banks and picture cards; have a native speaker, a bilingual colleague, or the ENL teacher check the whole table once before it is printed for students. Twenty-two of the entries (eleven Portuguese, eleven Turkish, all in Topic 4.2) come from my own Color in the Home vocabulary cards from Queens College, where they were printed in capitals with the diacritics stripped so the word search would work (PRIMARIA, SECUNDARIA, TERCIARIA, MATIZ, SOMBRA, QUENTE, FRIA, PALETA, ESQUEMA and their Turkish partners RENK, CARK, ANA, ARA, UCUNCUL, ACIK, KOYU, SICAK, SOGUK, PALET, SEMA). The diacritics are restored here (primária, çark, üçüncül, açık, sıcak, soğuk, şema). Some of the single-word Turkish choices on those cards were shorthand (ANA for primary color, ARA for secondary, AÇIK and KOYU for tint and shade), so this table adds the noun (ana renk, ara renk, açık ton, koyu ton) and keeps the card word first so a student who learned the card still recognizes it. Home repair and housing words are the ones most likely to differ by country (a breaker, an outlet, a plunger, and a condo have different everyday names in Turkey, Brazil, Portugal, and the Spanish-speaking countries), so the English term stays on every card, because students will see the English word on a real breaker panel, a real lease, and a real listing.

Two words carry a design meaning that is different from their everyday meaning. "Scale" here means the ratio on a floor plan (a quarter inch is one foot) and the size of a thing next to other things, not a kitchen scale. "Shade" here is a color mixed with black, not shade from the sun. "Level" is the tool.

How lessons use this file: each lesson names its own Tier 3 words; the handout for that lesson carries a word bank pulled from this table in the three languages. The site's Materials page prints this table as picture-ready cards.

## The table [check with a native speaker]

| # | Topic | English term | Student definition | Turkish | Portuguese | Spanish |
|---|---|---|---|---|---|---|
| 1 | 4.1 | housing | Any place people live: a house, an apartment, a room, a tiny house. | konut | moradia (habitação) | vivienda |
| 2 | 4.1 | apartment | A home that is one unit inside a bigger building, usually rented. | daire (apartman dairesi) | apartamento | apartamento (departamento) |
| 3 | 4.1 | condo | An apartment you own instead of rent. You share the building with other owners. | kat mülkiyetli daire (kondominyum) | apartamento próprio (condomínio) | condominio |
| 4 | 4.1 | lease | The written agreement between a renter and a landlord. It says the rent, the dates, and the rules. | kira sözleşmesi | contrato de aluguel | contrato de alquiler (arrendamiento) |
| 5 | 4.1 | rent | Money paid every month to live in a place someone else owns. | kira | aluguel | alquiler (renta) |
| 6 | 4.1 | mortgage | A loan from a bank to buy a home, paid back every month for many years. | konut kredisi (ipotek) | hipoteca (financiamento da casa) | hipoteca |
| 7 | 4.1 | hazard | Anything in a space that could hurt someone: a loose cord, a wet floor, a blocked exit. | tehlike | perigo | peligro |
| 8 | 4.1 | smoke detector | A device on the ceiling that sounds an alarm when it senses smoke. Test it every month. | duman dedektörü | detector de fumaça | detector de humo |
| 9 | 4.1 | carbon monoxide detector | A device that sounds an alarm when it senses a gas you cannot see or smell, made by burning fuel. | karbon monoksit dedektörü | detector de monóxido de carbono | detector de monóxido de carbono |
| 10 | 4.1 | circuit breaker | A switch in the electrical panel that shuts off the power to part of the home when too much is plugged in. You reset it by flipping it off, then on. | sigorta (devre kesici) | disjuntor | interruptor automático (breaker) |
| 11 | 4.1 | outlet | The place in the wall where you plug something in. | priz | tomada | enchufe (tomacorriente) |
| 12 | 4.1 | plunger | A tool with a rubber cup on a stick. You push and pull it over a drain to clear a clog. | pompa (lavabo pompası) | desentupidor | destapador (desatascador) |
| 13 | 4.1 | level | A tool with a bubble in a tube. When the bubble is in the middle, the thing you are hanging is straight. | su terazisi | nível | nivel |
| 14 | 4.1 | tape measure | A metal ribbon marked in inches and feet that pulls out and snaps back. Used to measure a room or a piece of furniture. | şerit metre | trena (fita métrica) | cinta métrica |
| 15 | 4.1 | maintenance | The small, regular jobs that keep a home working: change a filter, test a detector, tighten a screw. | bakım | manutenção | mantenimiento |
| 16 | 4.1 | conserve | To use less of something so it lasts, like water or electricity. | tasarruf etmek (korumak) | conservar (economizar) | conservar (ahorrar) |
| 17 | 4.1 | energy | What makes things run: electricity, gas, oil, or the sun. A home uses it for heat, light, and appliances, and pays for it. | enerji | energia | energía |
| 18 | 4.1 | phantom load | The electricity a device uses while it is off or on standby but still plugged in, like a TV or a game console. | hayalet yük (bekleme modu tüketimi) | consumo fantasma (em espera) | consumo fantasma (en espera) |
| 19 | 4.1 | LED | A kind of bulb that uses much less electricity than an old bulb and lasts for years. | LED ampul | lâmpada LED | bombilla LED (foco LED) |
| 20 | 4.1 | thermostat | The control that sets how warm or cool a home is. Every degree you change it changes the bill. | termostat | termostato | termostato |
| 21 | 4.1 | insulation | The material inside walls and attics that slows heat from leaving in winter and entering in summer. | yalıtım | isolamento térmico | aislamiento |
| 22 | 4.1 | audit | A careful check of everything, one item at a time. A home energy audit checks every bulb, plug, window, and setting. | denetim (enerji denetimi) | auditoria | auditoría |
| 23 | 4.1 | compost | Food scraps and yard waste that break down into soil instead of going to a landfill. | kompost | composto (compostagem) | compost (abono orgánico) |
| 24 | 4.1 | recycle | To send a used thing (paper, cans, bottles) to be made into something new. | geri dönüştürmek | reciclar | reciclar |
| 25 | 4.1 | reuse | To use something again instead of throwing it out, like a jar or a secondhand desk. | yeniden kullanmak | reutilizar | reutilizar |
| 26 | 4.2 | element (of design) | One of the basic parts a designer works with: line, shape, form, space, texture, pattern, color, light. | öğe (tasarım öğesi) | elemento | elemento |
| 27 | 4.2 | line | The path your eye follows: straight, curved, up and down, side to side. Tall lines make a room feel taller. | çizgi | linha | línea |
| 28 | 4.2 | shape | A flat outline, like the square of a window or the circle of a rug. | şekil | forma (formato) | figura (forma) |
| 29 | 4.2 | form | A shape with depth, like a couch or a lamp. Something you could walk around. | biçim (üç boyutlu form) | forma (volume) | forma (volumen) |
| 30 | 4.2 | space | The room itself, and the empty parts of it. Too much furniture leaves no space to move. | alan (boşluk) | espaço | espacio |
| 31 | 4.2 | texture | How a surface feels or looks like it would feel: rough, smooth, soft, shiny. | doku | textura | textura |
| 32 | 4.2 | pattern | A design that repeats: stripes, dots, plaid, flowers. | desen | padrão (estampa) | patrón (estampado) |
| 33 | 4.2 | color wheel | A circle that shows the colors in order and which ones mix to make which. | renk çarkı | roda de cores | círculo cromático (rueda de colores) |
| 34 | 4.2 | primary color | Red, yellow, or blue. You cannot mix them from other colors; every other color comes from them. | ana renk | cor primária | color primario |
| 35 | 4.2 | secondary color | Orange, green, or purple. Each one is two primary colors mixed. | ara renk | cor secundária | color secundario |
| 36 | 4.2 | tertiary color | A color made by mixing a primary and the secondary next to it, like red-orange or blue-green. | üçüncül renk | cor terciária | color terciario |
| 37 | 4.2 | tint | A color with white added. Lighter and softer, like pink from red. | açık ton | matiz (tom claro) | tinte (tono claro) |
| 38 | 4.2 | shade | A color with black added. Darker and heavier, like navy from blue. | koyu ton | sombra (tom escuro) | sombra (tono oscuro) |
| 39 | 4.2 | warm colors | Red, orange, yellow. They make a room feel cozy, close, and full of energy. | sıcak renkler | cores quentes | colores cálidos |
| 40 | 4.2 | cool colors | Blue, green, purple. They make a room feel calm, open, and quiet. | soğuk renkler | cores frias | colores fríos |
| 41 | 4.2 | palette | The small set of colors chosen for one room, usually three to five. | palet | paleta | paleta |
| 42 | 4.2 | color scheme | The rule for how a palette's colors go together: all one color (monochromatic), opposites on the wheel (complementary), or neighbors (analogous). | renk şeması | esquema de cores | esquema de colores |
| 43 | 4.2 | mood | The feeling a room gives you when you walk in: calm, energetic, cozy, focused. | duygu (ruh hali) | ânimo (clima) | ambiente (estado de ánimo) |
| 44 | 4.2 | balance | When the visual weight in a room feels even, so no side looks heavier than the other. | denge | equilíbrio | equilibrio |
| 45 | 4.2 | symmetry | Balance where one side mirrors the other, like two matching lamps on two matching nightstands. | simetri | simetria | simetría |
| 46 | 4.2 | focal point | The first thing your eye goes to in a room: a window, a bed, a big picture, a fireplace. | odak noktası | ponto focal | punto focal |
| 47 | 4.2 | rhythm | A repeat that moves your eye through a room, like the same color showing up in three places. | ritim | ritmo | ritmo |
| 48 | 4.2 | proportion | How the size of one thing compares to another. A huge couch in a tiny room is out of proportion. | oran | proporção | proporción |
| 49 | 4.2 | scale | On a floor plan, the rule that a small length on paper stands for a real length (a quarter inch is one foot). In a room, how big a thing is next to the people and things around it. | ölçek | escala | escala |
| 50 | 4.2 | floor plan | A drawing of a room or a home from above, showing the walls, doors, windows, and furniture to scale. | kat planı | planta baixa | plano de planta |
| 51 | 4.2 | traffic flow | The path people walk through a room. Furniture should never block it. | dolaşım (geçiş yolu) | fluxo de circulação | flujo de circulación |
| 52 | 4.2 | zone | A part of a room set aside for one job: a sleep zone, a work zone, a sit zone, a store zone. | bölge | zona | zona |
| 53 | 4.2 | universal design | Design that works for everyone: a child, a grandparent, a person in a wheelchair, a parent carrying groceries. Lever handles, wide doors, no steps. | evrensel tasarım | design universal (desenho universal) | diseño universal |
| 54 | 4.3 | client | The person you are designing for. Their needs come first, not your taste. | müşteri | cliente | cliente |
| 55 | 4.3 | budget | The most money you can spend, and the plan for spending it. Every item on the plan has a price. | bütçe | orçamento | presupuesto |
| 56 | 4.3 | model | A small copy of a room or a building you can hold, built to show the plan. | maket | maquete | maqueta |
| 57 | 4.3 | prototype | The first version of a design, built to test it and find what to fix. | prototip | protótipo | prototipo |
| 58 | 4.4 | interior designer | A person who plans the inside of a space: the layout, colors, furniture, and lighting, for a client. | iç mimar (iç tasarımcı) | designer de interiores | diseñador de interiores |
| 59 | 4.4 | architect | A person who designs buildings and draws the plans a builder follows. Licensed after college and an exam. | mimar | arquiteto | arquitecto |
| 60 | 4.4 | contractor | A person who runs the building or repair job, hires the workers, and makes sure it is done right and on time. | müteahhit | empreiteiro | contratista |
| 61 | 4.1 | tiny house | A very small home, often under 400 square feet, with every zone squeezed into one space. | mini ev (küçük ev) | casa minúscula (mini casa) | casa diminuta (mini casa) |

## Sentence starters

Print these on the back of the project sheet, the peer review sheet, and the repair station cards. [Sal: if the Turkish and Portuguese pitch starters from your Color in the Home run read better than these, swap them in.] [check with a native speaker]

### For the pitch (Lesson 4.8, 30 seconds; Lesson 4.15, 60 seconds)

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| My client is ___ and needs ___. | Müşterim ___ ve ___ ihtiyacı var. | Meu cliente é ___ e precisa de ___. | Mi cliente es ___ y necesita ___. |
| I chose ___ colors because the mood is ___. | ___ renkleri seçtim çünkü odanın duygusu ___. | Escolhi as cores ___ porque o clima do quarto é ___. | Elegí los colores ___ porque el ambiente es ___. |
| The focal point of the room is ___. | Odanın odak noktası ___. | O ponto focal do quarto é ___. | El punto focal de la habitación es ___. |
| The traffic flow goes from ___ to ___ without anything in the way. | Dolaşım yolu ___ noktasından ___ noktasına engelsiz gider. | O fluxo de circulação vai de ___ até ___ sem nada no caminho. | El flujo de circulación va de ___ a ___ sin nada en medio. |
| I spent $___ of my $___ budget. The biggest item was ___. | ___ dolarlık bütçemin ___ dolarını harcadım. En büyük kalem ___ oldu. | Gastei $___ do meu orçamento de $___. O item mais caro foi ___. | Gasté $___ de mi presupuesto de $___. El artículo más caro fue ___. |
| One safe or green choice I made is ___. | Yaptığım güvenli ya da çevre dostu bir seçim ___. | Uma escolha segura ou sustentável que fiz foi ___. | Una elección segura o ecológica que hice fue ___. |

### For the peer review (the gallery walk, Lesson 4.15; the thumbs vote, Lesson 4.8)

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| One thing that works in this room is ___. | Bu odada işe yarayan bir şey ___. | Uma coisa que funciona neste quarto é ___. | Algo que funciona en esta habitación es ___. |
| I can see the principle of ___ in ___. | ___ ilkesini ___ kısmında görebiliyorum. | Eu vejo o princípio de ___ em ___. | Veo el principio de ___ en ___. |
| The client needed ___, and I see it in ___. | Müşterinin ___ ihtiyacı vardı ve bunu ___ kısmında görüyorum. | O cliente precisava de ___, e eu vejo isso em ___. | El cliente necesitaba ___, y lo veo en ___. |
| One question I have about the plan is ___. | Plan hakkında bir sorum var: ___. | Uma pergunta que tenho sobre o plano é ___. | Una pregunta que tengo sobre el plano es ___. |
| Next time, try ___. | Bir dahaki sefere ___ dene. | Da próxima vez, tente ___. | La próxima vez, prueba ___. |

### For the repair stations (Lesson 4.3; the six-step troubleshooting frame)

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| The problem is ___. | Sorun şu: ___. | O problema é ___. | El problema es ___. |
| First I turn off ___ and check ___. | Önce ___ kapatırım ve ___ kontrol ederim. | Primeiro eu desligo ___ e verifico ___. | Primero apago ___ y reviso ___. |
| The tool I need is ___. | İhtiyacım olan alet ___. | A ferramenta de que preciso é ___. | La herramienta que necesito es ___. |
| I fixed it by ___. It worked because ___. | Bunu ___ yaparak düzelttim. İşe yaradı çünkü ___. | Eu consertei ___. Funcionou porque ___. | Lo arreglé ___. Funcionó porque ___. |
| I would call an adult or a professional if ___. | ___ olursa bir yetişkini ya da bir ustayı çağırırım. | Eu chamaria um adulto ou um profissional se ___. | Llamaría a un adulto o a un profesional si ___. |
| To keep it from happening again, ___. | Tekrar olmaması için ___. | Para não acontecer de novo, ___. | Para que no vuelva a pasar, ___. |
