# Vocabulary 01: Kitchen Skills and Smart Eating

Unit 1, Nutrition and Wellness. The unit's Tier 3 words across the four topics, with a one-line definition written for a grade 6 to 7 reader and columns for Turkish, Portuguese, and Spanish.

**Translation status: [check with a native speaker].** The Turkish, Portuguese, and Spanish columns are my best working translations and have not been verified by a native speaker. Use them for word banks and picture cards; have a native speaker, a bilingual colleague, or the ENL teacher check the whole table once before it is printed for students. Where a term is a kitchen convention rather than a plain word (mise en place, tsp, FIFO), the translation gives the meaning, and the English term stays on the card too, because students will see it in every recipe.

How lessons use this file: each lesson names its own Tier 3 words; the handout for that lesson carries a word bank pulled from this table in the three languages. The site's Materials page prints this table as picture-ready cards.

## The table [check with a native speaker]

| # | Topic | English term | Student definition | Turkish | Portuguese | Spanish |
|---|---|---|---|---|---|---|
| 1 | 1.1 | hazard | Something in the kitchen that could hurt somebody if nobody fixes it. | tehlike | perigo | peligro |
| 2 | 1.1 | sanitation | Keeping hands, tools, and surfaces clean so germs do not get into food. | hijyen (sanitasyon) | higienização | saneamiento (higiene) |
| 3 | 1.1 | cross contamination | When germs move from one food to another, usually from raw food to food that is ready to eat, on hands, boards, or tools. | çapraz bulaşma | contaminação cruzada | contaminación cruzada |
| 4 | 1.1 | danger zone | The temperature range from 40 F to 140 F where bacteria in food grow fastest. | tehlike bölgesi | zona de perigo | zona de peligro |
| 5 | 1.1 | foodborne illness | Getting sick from food that had germs in it. | gıda kaynaklı hastalık | doença transmitida por alimentos | enfermedad transmitida por alimentos |
| 6 | 1.2 | mise en place | French for "everything in its place." Get every ingredient measured and every tool out before you start cooking. | mise en place (her şey yerinde) | mise en place (tudo no lugar) | mise en place (todo en su lugar) |
| 7 | 1.2 | yield | How much a recipe makes, usually written as a number of servings. | verim (tarifin kaç porsiyon verdiği) | rendimento | rendimiento |
| 8 | 1.2 | tsp | Teaspoon. The small measuring spoon. Three teaspoons make one tablespoon. | çay kaşığı (tsp) | colher de chá (tsp) | cucharadita (tsp) |
| 9 | 1.2 | Tbsp | Tablespoon. The big measuring spoon. Sixteen tablespoons make one cup. | yemek kaşığı (Tbsp) | colher de sopa (Tbsp) | cucharada (Tbsp) |
| 10 | 1.2 | level off | To scrape the top of a dry measuring cup or spoon flat with a straight edge so the amount is exact. | düzlemek (üstünü sıyırmak) | nivelar | nivelar (rasar) |
| 11 | 1.2 | liquid measure | A clear cup with a spout and lines on the side, read at eye level, for water, milk, and oil. | sıvı ölçüsü | medida de líquidos | medida de líquidos |
| 12 | 1.2 | dry measure | A cup that is filled to the top and leveled off, for flour, sugar, and rice. | kuru ölçü | medida de secos | medida de secos |
| 13 | 1.2 | equivalent | Two amounts that are the same, written differently. Four tablespoons equals one quarter cup. | eşdeğer | equivalente | equivalente |
| 14 | 1.3 | nutrient | A part of food your body uses to grow, get energy, or stay healthy. | besin öğesi | nutriente | nutriente |
| 15 | 1.3 | carbohydrate | The nutrient that gives you quick energy. Bread, rice, fruit, and sugar have it. | karbonhidrat | carboidrato | carbohidrato |
| 16 | 1.3 | protein | The nutrient that builds and repairs muscle and skin. Eggs, beans, meat, and milk have it. | protein | proteína | proteína |
| 17 | 1.3 | fat | The nutrient that stores energy and protects your organs. Oil, butter, nuts, and cheese have it. | yağ | gordura | grasa |
| 18 | 1.3 | vitamin | A nutrient you need in tiny amounts to keep your body working, like vitamin C in oranges. | vitamin | vitamina | vitamina |
| 19 | 1.3 | mineral | A nutrient from the earth that your body needs in small amounts, like calcium for bones or iron for blood. | mineral | mineral | mineral |
| 20 | 1.3 | MyPlate | The picture the USDA uses to show a balanced meal: half fruits and vegetables, a quarter grains, a quarter protein, plus dairy. | MyPlate (Tabağım) | MyPlate (Meu Prato) | MiPlato (MyPlate) |
| 21 | 1.3 | portion | How much of a food you actually put on your plate. | porsiyon | porção | porción |
| 22 | 1.3 | serving size | The amount of a food the label uses for its numbers. It is often smaller than the portion people eat. | porsiyon büyüklüğü | tamanho da porção | tamaño de la porción |
| 23 | 1.3 | percent daily value | The number on a label that tells you how much of a day's worth of a nutrient is in one serving. Five percent is low; twenty percent is high. | günlük değer yüzdesi | percentual do valor diário | porcentaje del valor diario |
| 24 | 1.3 | sodium | The part of salt the label counts. Too much can raise blood pressure. | sodyum | sódio | sodio |
| 25 | 1.3 | fiber | The part of plants your body cannot digest. It helps you feel full and keeps digestion moving. | lif | fibra | fibra |
| 26 | 1.3 | added sugar | Sugar the company put in, not sugar that was already in the food, like the sugar in fruit. | ilave şeker | açúcar adicionado | azúcar añadido |
| 27 | 1.3 | credible source | A source you can trust because an expert wrote it, it is not selling you something, and it agrees with other trusted sources. | güvenilir kaynak | fonte confiável | fuente confiable |
| 28 | 1.4 | unit price | The price for one unit of a food, like one ounce or one pound, so you can compare two sizes or two brands. | birim fiyat | preço unitário | precio unitario |
| 29 | 1.4 | store brand | The store's own brand, usually cheaper than the name brand and often the same food. | market markası | marca própria (da loja) | marca de la tienda (marca propia) |
| 30 | 1.4 | circular | The store's weekly flyer of sale prices, on paper or online. | market broşürü (haftalık indirim kataloğu) | folheto de ofertas | folleto de ofertas (circular) |
| 31 | 1.4 | shopping list | A list of everything you need to buy, organized by where it is in the store. | alışveriş listesi | lista de compras | lista de compras |
| 32 | 1.4 | budget | The amount of money you have to spend, and the plan for spending it. | bütçe | orçamento | presupuesto |
| 33 | 1.4 | FIFO | First In, First Out. Use the older food first; put new food behind it. | ilk giren ilk çıkar (FIFO) | primeiro a entrar, primeiro a sair (FIFO) | primero en entrar, primero en salir (FIFO) |
| 34 | 1.4 | use by | The date after which a food may not be safe to eat. Follow it. | son kullanma tarihi | consumir até | fecha de caducidad (consumir antes de) |
| 35 | 1.4 | best by | The date until which a food tastes its best. It can still be safe after that. Check it. | tavsiye edilen tüketim tarihi | melhor antes de (validade de qualidade) | consumir preferentemente antes de |
| 36 | 1.4 | leftovers | Cooked food you did not finish. Cool it, label it, refrigerate it within two hours, eat it within three to four days. | artan yemek | sobras | sobras |
| 37 | 1.4 | menu | The list of dishes in a meal, or the card that shows them. | menü | cardápio (menu) | menú |
| 38 | 1.4 | pitch | A short talk that tries to convince people to choose your idea. | sunum (ikna edici kısa konuşma) | apresentação de venda (pitch) | presentación (pitch) |
| 39 | 1.4 | dietitian | A trained expert who helps people plan what to eat for their health. Needs a college degree and a license. | diyetisyen | nutricionista | dietista (nutricionista) |
| 40 | 1.4 | culinary | Having to do with cooking and the kitchen. A culinary career is a cooking career. | mutfak sanatlarıyla ilgili | culinário | culinario |

## Sentence starters

Print these on the back of the role cards and the pitch planner. [Sal: swap in the Turkish and Portuguese sentence starters you already used for Feed a Family at Brentwood if they read better than these.] [check with a native speaker]

### For a lab role

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| My job today is ___. I need ___. | Bugün benim görevim ___. Bana ___ lazım. | Hoje a minha função é ___. Eu preciso de ___. | Hoy mi trabajo es ___. Necesito ___. |
| I finished ___. What is next? | ___ işini bitirdim. Sırada ne var? | Terminei ___. O que vem a seguir? | Terminé ___. ¿Qué sigue? |
| Can you show me how to ___? | Bana ___ nasıl yapılır gösterir misin? | Você pode me mostrar como ___? | ¿Me puedes mostrar cómo ___? |
| Stop. That is not safe because ___. | Dur. Bu güvenli değil çünkü ___. | Pare. Isso não é seguro porque ___. | Alto. Eso no es seguro porque ___. |

### For feedback

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| I liked ___ because ___. | ___ hoşuma gitti çünkü ___. | Gostei de ___ porque ___. | Me gustó ___ porque ___. |
| Next time, try ___. | Bir dahaki sefere ___ dene. | Da próxima vez, tente ___. | La próxima vez, prueba ___. |
| Your math is right. / I think there is a mistake in ___. | Hesabın doğru. / Bence ___ kısmında bir hata var. | A sua conta está certa. / Acho que há um erro em ___. | Tu cuenta está bien. / Creo que hay un error en ___. |

### For the pitch

| English | Turkish | Portuguese | Spanish |
|---|---|---|---|
| Our meal is ___. It costs $___ for four people. | Bizim yemeğimiz ___. Dört kişi için ___ dolar. | A nossa refeição é ___. Custa $___ para quatro pessoas. | Nuestra comida es ___. Cuesta $___ para cuatro personas. |
| It is healthy because it has ___. | Sağlıklı çünkü içinde ___ var. | É saudável porque tem ___. | Es saludable porque tiene ___. |
| It works for our family because ___. | Ailemiz için uygun çünkü ___. | Funciona para a nossa família porque ___. | Funciona para nuestra familia porque ___. |
| You should pick our meal because ___. | Bizim yemeğimizi seçmelisiniz çünkü ___. | Você deve escolher a nossa refeição porque ___. | Deben elegir nuestra comida porque ___. |
