# Rubric 01: Feed a Family of Four on $40

**Project:** `Project 01 - Feed a Family of Four on 40 Dollars.md`
**Unit:** Unit 1, Kitchen Skills and Smart Eating (Nutrition and Wellness)
**Total:** 20 points (five criteria, 1 to 4 each). Labs and projects category.

Team: ______ Family card: ______ Date scored: __________

## Self-assessment (the team fills this row first)

| Criterion | Our score (1 to 4) | One sentence of evidence |
|---|---|---|
| 1. The plan and the math | | |
| 2. Nutrition and MyPlate | | |
| 3. The cooked dish, safety, and teamwork | | |
| 4. The menu card | | |
| 5. The pitch | | |

## Teacher rubric

| Criterion | Not Yet (1) | Approaching (2) | Meets (3) | Exceeds (4) |
|---|---|---|---|---|
| 1. The plan and the math (N&W 1. e); N&W 3. a), b); FCL 4. c); Std 3 PI C) | The plan is missing dishes or prices, or the total is over $40 after the peer check, or more than three lines have no unit or a wrong cost. The revision log is blank. | The plan has every dish and a total at or under $40, but two or three lines are missing a unit or have a wrong cost, or the running total does not match the lines, or the revision log is missing sentences for some changes. | Every dish is priced from the circular with the size, the unit, the quantity, and the cost. The running total is correct and at or under $40. Pantry items are marked $0. The revision log has one sentence per change. | Everything in Meets, and the team documented at least one store-brand or size swap with the exact saving, priced the station dish to the penny against $20, and stayed at least $2 under the cap with a stated reason for the room. |
| 2. Nutrition and MyPlate (N&W 1. e); N&W 3. c); Std 1 PI A; National FCS 14.3.1) | The plate covers three or fewer MyPlate groups, or a rule on the family card is broken, or the MyPlate check was not done. | The plate covers four groups but one group is only a token (a drink counted as dairy, a condiment counted as a vegetable), or the family card was checked for allergies but not for the other rules. | The plate covers at least four MyPlate groups with a real portion of each. Every rule on the family card (allergy, food rule, likes and dislikes, time) is checked and honored, and the check is written on the plan. | Everything in Meets, and the plate covers all five groups, or the team wrote how the dinner fits one specific person on the card (the athlete, the grandparent on low salt, the child who eats foods separately) with a named item. |
| 3. The cooked dish, safety, and teamwork (N&W 1. b), d), g), h); HSW 4. c), e); CIR 3. f); Std 1 PI B; National FCS 14.3.3) | The station needed a safety stop from the teacher, or the dish was not finished, or the station was not clean at the bell, or more than half the team had no job. | The dish was finished and the station was cleaned, but the team needed one safety reminder, or the place setting was skipped, or one or two roles did not do their job, or leftovers were not handled by the two-hour rule. | The team followed its station card, kept every safety and sanitation rule without a reminder, reheated meat to 165 F where used, set a place setting per person, plated seven portions, ate at the table, cleaned and passed the station check at the bell, and handled leftovers by the rules. Every role did its job. | Everything in Meets, and the station finished on the flowchart or early, the Station Manager called time without prompting, the plate matched the menu card's description, and the self-assessment matched the teacher's score within one point on every line. |
| 4. The menu card (N&W 3. c); Std 3 PI B; National FCS 14.1.2) | The card is missing two or more of the required parts (family, dish names, cost per person, nutrition claim, why this family, allergen box), or the claim cannot be proven from the plan. | The card has every part, but the cost per person is wrong, or the nutrition claim is general ("healthy") without a proof, or the "why this family" sentence does not use the family card. | The card names the family and every dish, states the cost per person correctly (total divided by four), makes one nutrition claim with a proof from the plan (the group, the item, the number), says in one sentence why this family would like it using the card, and lists the allergens in the tasting item. | Everything in Meets, and the claim cites a number from a Nutrition Facts label or MyPlate serving guidance, or the card names the swap the team made and the saving, and the card is neat enough to hand to the family. |
| 5. The pitch (CIR 1. f); CIR 1. b); CDOS 3a Interpersonal Skills) | The pitch ran under 30 seconds or was cut off at 60 with the total or the family never stated, or fewer than half the team spoke. | The pitch stated most of the five parts (family, total, cost per person, plate, reason) in sixty seconds, but one part was missing or wrong, or one or two teammates did not speak. | The pitch stated the family, the total, the cost per person, the plate, and the reason to choose it in sixty seconds. Every teammate spoke at least one line. The class could answer "what was the cost per person" afterward. | Everything in Meets, and the pitch had a memorable element (a jingle, a prop, a line the class repeated), or it answered the family card's hardest rule out loud, or the team answered a question at the gallery walk with a number from the plan. |

**Total: ______ / 20**

Notes for the team (what to keep, what to change next time):

## How to use this rubric

- Hand the rubric out with the project sheet in Lesson 1.18 so students plan against it. Nothing on it should be a surprise.
- The team fills the self-assessment row at the end of Lesson 1.21, before the teacher scores. A team whose self-scores match the teacher's within one point on every line earns the Exceeds on criterion 3 if the rest of that row is met; honest self-assessment is part of the lab.
- Criteria 1 and 2 are scored on the revised plan after the Lesson 1.19 peer check, not the first draft. The revision log counts.
- Criterion 3 is scored during Lesson 1.20 Day 2 on the clipboard, using the same three lines as the lab rubric (safety and sanitation, the dish, teamwork). A team on a fallback card is scored on criterion 3 exactly like a team on its own dish. A safety violation is an individual participation zero for that day under the grading plan and is handled as a conversation, not a lecture; it also caps the team at Approaching on criterion 3 for that lab.
- Criteria 4 and 5 are scored live in Lesson 1.21. Keep the clipboard sheet with the five parts of the pitch as a checklist.
- Every descriptor is written as what the team did. If a team's work does not match any box, pick the one it is closest to and write why in the notes line.
- The rubric goes home with the menu card. Students keep the self-assessment in the FACS folder.
